Wound Care Practice Revenue Calculator: Estimate Your Annual Collections
Free wound care practice revenue calculator — estimate annual Medicare collections based on patient volume, visit frequency, and service mix. No email required.
Damon Ebanks
Medipyxis

Wound Care Practice Revenue Calculator
Use the formulas below to estimate your annual Medicare collections. These are based on 2026 Medicare Physician Fee Schedule non-facility rates.
Quick Revenue Estimate Formula
Annual gross collections = Patients per day x Days per year x Average revenue per visit
| Patients/Day | Days/Year | Avg Revenue/Visit | Annual Gross |
|---|---|---|---|
| 4 | 220 | $180 | $158,400 |
| 6 | 220 | $200 | $264,000 |
| 6 | 220 | $250 | $330,000 |
| 8 | 220 | $200 | $352,000 |
| 8 | 220 | $280 | $492,800 |
| 10 | 220 | $250 | $550,000 |
Average Revenue Per Visit: How to Calculate Yours
Your average revenue per visit depends on your service mix. Here are the 2026 non-facility Medicare rates for the most common wound care services:
| Service | Code | Rate |
|---|---|---|
| Selective debridement first 20 sq cm | 97597 | $82 |
| Selective debridement add-on | 97598 | $38 |
| Surgical debridement subcutaneous | 11042 | $125 |
| E/M established moderate complexity | 99214 | $136 |
| Skin substitute application foot first 25 sq cm | 15275 | $185 |
| Skin substitute product 5 sq cm at $127.28/sq cm | Q code | $636 |
| NPWT first 50 sq cm | 97605 | $92 |
A typical complex wound visit billing: 97597 + 97598 + 99214-25 = $82 + $38 + $136 = $256
A debridement-only visit: 97597 = $82
A skin substitute application visit: 15275 + Q-code product + 99214-25 = $185 + $127.14/sq cm product + $136 E/M = varies by wound size (2026 flat rate) (rare; most patients have 1-2 CTP applications per episode)
Weighted across a panel of mixed complexity patients, $180-$280 per visit is the realistic operating range for most mobile wound care practices.
The Year 1 Ramp: What to Expect
| Month | Approx Monthly Collections | Notes |
|---|---|---|
| 1 | $5,000-$8,000 | Credentialing lag, small initial patient panel |
| 2 | $8,000-$14,000 | Medicare active, first claims paid |
| 3 | $14,000-$22,000 | SNF referrals building |
| 4-6 | $18,000-$28,000 | Steady state beginning |
| 7-12 | $22,000-$35,000+ | Full panel, referral network established |
90 days of operating capital before your first Medicare payment is the standard planning benchmark.
Net Income After Expenses
| Expense Category | Annual Range (Solo) |
|---|---|
| Malpractice insurance | $4,000-$9,000 |
| EMR/billing platform | $1,200-$4,800 |
| Medical supplies | $15,500-$29,000 |
| Vehicle/transportation | $6,000-$12,000 |
| Billing service (if outsourced at 6-8%) | $15,000-$35,000 |
| Professional development/licensing | $1,500-$3,000 |
| Miscellaneous | $2,000-$4,000 |
| Total operating expenses | $45,200-$96,800 |
At $264,000 gross (6 patients/day, 220 days, $200 avg): net income $167,200-$218,800.
Medipyxis includes integrated billing — no separate billing service fee.
See how Medipyxis handles billing workflow for independent practices
Related: How to Start a Practice | Practice Valuation Guide | Billing Guide