Wound Care Nurse Supply Kit: What to Stock, Where to Buy, What It Costs
The complete mobile wound care supply kit — every product category, recommended brands, best pricing sources, and what a fully stocked kit costs per month in 2026.
Damon Ebanks
Medipyxis

Wound Care Nurse Supply Kit: What to Stock, Where to Buy, What It Costs
Every mobile wound care NP figures out their supply kit through expensive trial and error. This guide is the shortcut.
Debridement Instruments
Disposable instruments eliminate sterilization logistics for mobile practice. Budget roughly $1.50-$2.50 per debridement visit for disposables.
| Product | Source | Cost |
|---|---|---|
| Iris scissors sharp/sharp | Henry Schein, McKesson | $18-$35/pair |
| Disposable 4mm curettes | Amazon Business, Medline | $45-$65/box of 50 |
| #15 scalpel blades (25-pack) | Henry Schein | $25-$40/box |
| Scalpel handle #3 | Henry Schein | $8-$15 |
| Mosquito forceps | Henry Schein | $12-$25/pair |
Wound Cleansing
| Product | Source | Cost |
|---|---|---|
| 0.9% Normal saline flush 30mL | Medline, McKesson | $0.45-$0.75/unit |
| Wound cleanser spray (Gentell, Coloplast) | Amazon Business, Medline | $8-$14/bottle |
| 35mL irrigation syringe with catheter tip | McKesson, Dynarex | $0.50-$0.90/unit |
| 4x4 gauze non-sterile 8-ply | McKesson bulk | $15-$20/200 count |
Dressings by Category
Carry one or two products per category that cover 80% of your cases.
| Category | Recommended | Best For | Cost Range |
|---|---|---|---|
| Foam non-adhesive | Mepilex, 3M Tegaderm Foam | Moderate exudate, granulating | $2-$6/dressing |
| Foam bordered | Mepilex Border, Biatain Silicone | Fragile periwound skin | $3-$8/dressing |
| Alginate | Medihoney Alginate, Sorbsan | Heavy exudate, tunneling | $3-$9/dressing |
| Hydrocolloid | DuoDERM, Comfeel | Low exudate, autolytic debridement | $2-$5/dressing |
| Antimicrobial | Sorbact, Mepilex Ag | Biofilm, infected wounds | $5-$14/dressing |
| Non-adherent | Adaptic, Mepitel One | Skin tears, partial thickness | $2-$5/dressing |
| Collagen | Promogran Prisma | Stalled, non-progressing wounds | $12-$28/dressing |
Compression (VLU/CVI Patients)
| Product | Notes | Source | Cost |
|---|---|---|---|
| Coban 2 two-layer | Most practical for mobile, 30-40 mmHg | Medline, Henry Schein | $18-$28/kit |
| ACE bandage 4" | Maintenance compression | Amazon Business, Medline | $2-$4/roll |
| Profore four-layer | Strongest evidence base | McKesson | $25-$38/kit |
Assessment Equipment
| Product | Source | Cost |
|---|---|---|
| Disposable paper measuring guides | McKesson, Cardinal Health | $8-$12/100 count |
| Sterile cotton-tip applicators (tunneling) | Medline | $5-$8/box of 100 |
| Handheld Doppler probe 8 MHz (one-time) | Amazon, Cardinal Health | $150-$400 |
| Portable aneroid BP cuff | Amazon Business | $40-$90 |
PPE and Infection Control
| Product | Source | Cost |
|---|---|---|
| Nitrile exam gloves M/L/XL | Amazon Business bulk, Costco Business | $8-$14/box of 100 |
| Disposable isolation gown | McKesson, Medline | $0.75-$1.50/unit |
| N95 respirators 3M 8210 | Amazon Business | $1.25-$2.50/unit |
| 1 Qt portable sharps container | Amazon Business | $2-$4/unit |
| Biohazard waste bags red | Amazon Business | $0.30-$0.60/bag |
Best Purchasing Sources
For commodity items (gauze, gloves, saline, tape): Amazon Business account. Net-30 terms, bulk pricing, free shipping over $50. For a solo practitioner buying $800-$1,500/month in supplies, Amazon Business consistently beats hospital supply pricing on staples.
For specialty dressings: Medline direct, Henry Schein, McKesson, Cardinal Health. All offer net-30 terms for independent practices. Get quotes from all three on your top 10 SKUs and split accordingly.
For skin substitutes: Direct manufacturer purchasing only. Manufacturer reps can negotiate pricing based on volume. Under 2026 flat-rate rules at $127.28/cm2, product cost is the only variable you control.
Monthly Supply Cost: Solo Practice (6 patients/day)
| Category | Monthly Cost |
|---|---|
| Wound cleansing | $80-$140 |
| Dressings (all types) | $600-$1,200 |
| Compression | $150-$300 |
| Debridement instruments | $120-$220 |
| PPE | $180-$280 |
| Secondary dressings and securement | $80-$150 |
| Assessment supplies | $30-$60 |
| Miscellaneous | $50-$80 |
| Total | $1,290-$2,430/month |
Skin substitutes are a separate variable budget line.
Related: How to Start a Practice | Practice Startup Costs | DFU Clinical Guide | VLU Compression Protocol